Pricing
Streamline workflows, enforce compliance, and reduce manual overhead with Nudge
Monthly
Yearly2 months off
INR
Essentials
₹9,999 / project
- Event-driven notifications across connected systems
- 10 users with shared cloud deployment
- Prebuilt operational dashboards & summaries
- Email & WhatsApp delivery channels
Professional
₹29,999 / project
- Everything in Essentials
- Scheduled & condition-based reminders and escalationslimitedFull access available in Professional Plus and Enterprise plans
- 50 users with shared cloud deployment
- Increased project-level administrative control
Most Popular
Professional Plus
₹49,999 / project
- Everything in Professional
- AI assistant for automated communicationlimitedFull access available in Enterprise plan
- Add-on framework for extended coverage
- Advanced control for large delivery environments
Enterprise
Contact Sales- Dedicated infrastructure with data isolation
- Configurable executive analytics & reporting layer
- Custom SLA with priority support
- Custom branding & controlled deployment environment
Detailed Feature Comparison
Compare plans feature by feature to find the right fit for your team.
| Capability | Essentials | Professional | Professional Plus | Enterprise |
|---|---|---|---|---|
| Core Modules | ||||
| Notifications | ● | ● | ● | ● |
| Reminders | ○ | ● | ● | ● |
| Escalations | ○ | ● | ● | ● |
| ACC Supported Modules | ||||
| Issues | ● | ● | ● | ● |
| Reviews | ● | ● | ● | ● |
| Assets | ○ | ● | ● | ● |
| Transmittals | ● | ● | ● | ● |
| Forms | ○ | ○ | ◐Limited Access | ● |
| Files | ○ | ○ | ◐Limited Access | ● |
| Submittals | ○ | ◐Limited Access | ◐Limited Access | ● |
| RFI | ○ | ◐Limited Access | ◐Limited Access | ● |
| Analytics | ||||
| Standard Dashboards | ● | ● | ● | ● |
| Custom Dashboards | ○ | ○ | ○ | ● |
| Administrative Governance | ||||
| License Admin | 1 | 1 | 1 | Custom |
| Hub Admin | 2 | 2 | 5 | Custom |
| Project Admin | 2 | 5 | 5 | Custom |
| AI & Automation | ||||
| AI WhatsApp Assistant | ○ | ○ | ◐Limited Access | ● |
| Custom Intent Mapping | ○ | ○ | ○ | ● |
| Delivery Channels | ||||
| ● | ● | ● | ● | |
| ● | ● | ● | ● | |
| Microsoft Teams | ○ | ○ | ● | ● |
| Infrastructure | ||||
| Database Isolation | Shared | Shared | Shared | Isolated |
| Custom SLA | ○ | ○ | ○ | ● |
| Add On Services | ||||
| Extended Workflow Filters | ○ | ○ | ◐Limited Access | ● |
| Multi-Project Workflow Configuration | ○ | ○ | ◐Limited Access | ● |
| Cross Module Workflows | ○ | ○ | ◐Limited Access | ● |
| Time-Based Workflow Triggers | ○ | ○ | ◐Limited Access | ● |
| Custom Workflow Engine | ○ | ○ | ◐Limited Access | ● |
| Custom Escalation Engine | ○ | ○ | ◐Limited Access | ● |
| Cross-Project Orchestration | ○ | ○ | ◐Limited Access | ● |
Flexible Capacity Add-ons
Scale your project's capabilities instantly with our pay as you need add-ons.
One-time purchase per project • Independent of billing cycle • Auto-activated on limit expiry
Users
Expand your team capacity with additional user seats.
Starter
10 Users
₹99 / one-time
Growth
25 Users
₹199 / one-time
Scale
100 Users
₹399 / one-time
Supported Channel Add-on
Top up message credits for your active channels.
WhatsApp
1000 Messages
₹150 / one-time
Only activated after your current quota has expired
Still have questions?
Our team is here to help you choose the right plan for your project needs.